Disclaimer:
PE, EY and DY fields are calculated by McGregor BFA and are therefore not official JSE Market Statistics. The calculation/derivation may include underlying JSE data.
Delayed Prices
| JSE Code | AVI | Date | 21 May 12 |
| Day Change % | 1.00% | No. of Trades | 282 |
| Open | 4785 | Close | 4810 |
| Bid | 4858 | Offer | 4860 |
| High | 4870 | Low | 4785 |
| Cumulative value | R798,432,868.00 | Cumulative volume | 165302 |
| Price Earnings | 16.34% | Earnings Yield | 6.12% |
| Dividends yield | 3.04 |





